close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KNEEDOWN | R2 5695 | ||||
| 2 | 2KILLER_BEEMAN | F2 5760 | ||||
| 3 | 3LUKENATION | R7 5880 | ||||
| 4 | 4SUNDAKHAOS | R1 5658 | ||||
| 5 | 5SOLIDFPV | F4 5800 | ||||
| 6 | 6X-15 | R8 5917 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATTYLITE | F2 5760 | ||||
| 2 | 2MUKI | R1 5658 | ||||
| 3 | 3RUSSELLAR | F4 5800 | ||||
| 4 | 4QUAD_DOC | R7 5880 | ||||
| 5 | 5FLYNBY | R8 5917 | ||||
| 6 | 6MEGAHURTS | R2 5695 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ESPIONAGE | R7 5880 | ||||
| 2 | 2SMOKE_FPV | R2 5695 | ||||
| 3 | 3BADA_BING | F4 5800 | ||||
| 4 | 4ALPIFPV | R1 5658 | ||||
| 5 | 5MONROEFPV | F2 5760 | ||||
| Race Track | Recreation Field - Columbus State University |
|---|---|
| Registrations |
Entries: 17 Drivers: 17 |
| Total Race Laps | 405 |