close X
				
			false
| 
												 Open Class 2023 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, ADRIANITSCHARLES | |
| 2 | BOHLER, JACOBSCORCHER | |
| 3 | DAVIDSON, MATTHEWSMOKES2345 | |
| 4 | DEARBORN, LUCASDRONER | |
| 5 | ERNST, RENEBADA_BING | |
| 6 | HOUCK, JACOBX-15 | |
| 7 | HULL, CALVINKINEMATIC | |
| 8 | KAUFMAN, KYLEDREAMZ | |
| 9 | LEWIS, JOSHUAYAWNO | |
| 10 | LITTLEFIELD, LUCASLUKENATION | |
| 11 | MAWARDI , ASEP SUNDAKHAOS | |
| 12 | OSTLER, DOUGFLYNBY | |
| 13 | RUSSELL, JAMISONRUSSELLAR | |
| 14 | SNODGRASS, JIMKNEEDOWN | |
| 15 | TYNDELL , NATHAN BROADPLAINS | |
| 16 | WALKER, SCOTTROLLERCOASTER | |
| 17 | WRIGHT, MATTHEWCHEST_WOLF | |
| Race Track | The Yard - Hobbytown Phenix City | 
|---|---|
| Registrations | 
						Entries: 17 Drivers: 17  | 
				
| Total Race Laps | 269 |